Minimum Opening Deposit | Please call one of the branches for more details. |
Monthly Service Fee | $0 |
Monthly Minimum Balance | $0 |
Accepts Individuals in ChexSystems | Yes |
Bill Pay | Yes |
Online Banking | Yes |
ANECA Federal Credit Union- Shreveport Branches4361 Youree Drive – 318-698-6000 ANECA Federal Credit Union – Bossier Branches2650 Benton Road – 318-698-6000
|
Minimum Opening Deposit | $25.00 |
Monthly Service Fee | $6.00 |
Monthly Minimum Balance | $0 |
Accepts Individuals in ChexSystems | Yes |
Bill Pay | Yes |
Online Banking | Yes |
b1 Bank – Shreveport Branches800 North Spring Street – 318-673-9909 b1 Bank – Minden Branches100 MBL Bank Drive – 318-377-0523 1222 Homer Road – 318-377-3030 415 Main Street – 318-377-0523 |
Minimum Opening Deposit | $25.00 |
Monthly Service Fee | $5.00 |
Monthly Minimum Balance | $0 |
Accepts Individuals in ChexSystems | Yes |
Bill Pay | Yes |
Online Banking | Yes |
Cadence Bank – Shreveport Branches6025 Line Avenue – 318-865-6555 9010 Ellerbe Road – 318-861-3002 Cadence Bank – Bossier Branch800 Garrett Drive – 318-747-7575 3003 Airline Drive – 318-752-6666 |
Minimum Opening Deposit | $50.00 ($55 if new membership) |
Monthly Service Fee | $0.00 |
Monthly Minimum Balance | $0.00 |
Accepts Individuals in ChexSystems | Yes |
Bill Pay | Yes |
Online Banking | Yes |
Carter FCU – Shreveport Branches6652 Youree Drive 3050 Martin Luter King, Jr. Drive Carter FCU – Bossier Branches2901 Meadow Creek Drive |
Minimum Opening Deposit | $10.00 |
Monthly Service Fee | $8.00 |
Monthly Minimum Balance | $0.00 |
Accepts Individuals in ChexSystems | Yes |
Bill Pay | Yes |
Online Banking | Yes |
Campus Federal Credit Union – Shreveport Branches1555 East 70th Street – 318-675-5395 |
Minimum Opening Deposit | $25.00 for consumer $50.00 for business |
Monthly Service Fee | $8.00 with a direct deposit and $10.00 without a direct deposit. |
Monthly Minimum Balance | NA |
Accepts Individuals in ChexSystems | Yes the account is available for those not approved thru ChexSystems |
Bill Pay | Yes |
Online Banking | Yes |
Hancock Whitney8360 W. 70th Street, Greenwood, LA 71033 |
Minimum Opening Deposit | $100.00 | |
Monthly Service Fee | $0 | |
Monthly Minimum Balance | $0 | |
Accepts Individuals in ChexSystems | Yes | |
Bill Pay | Yes | |
Online Banking | Yes | |
Additional Information: |
|
|
HFB – Shreveport Branches
624 Market Street – 318-222-1145 HFB – Bossier Branch 2555 Viking Drive – 318-674-2611 |
Minimum Opening Deposit | Please call one of the branches for more details. |
Monthly Service Fee | |
Monthly Minimum Balance | |
Accepts Individuals in Chexsystems? | Yes |
Bill Pay | Yes |
Online & Mobile Banking | Yes |
Additional Information | |
First Horizon Bank – Shreveport Branches
320 Texas Street – 318-629-7201 6985 Fern Loop – 318-629-7250 |
Minimum Opening Deposit | $50.00 |
Monthly Service Fee | $$5.00 – Fee reduced by 10 cents for each debit card transaction and by $1.00 for e-statements. |
Monthly Minimum Balance | $0.00 |
Accepts Individuals in ChexSystems | Yes |
Bill Pay | Yes |
Online Banking | Yes |
Note: | Free mobile banking, cell-phone protection, identify theft-aid, travel protection and access to over 300,000 deals/savings through exclusive mobile app for Impact Checking account holders. |
Origin Bank – Shreveport Branches1350 East 70th Street – 318-798-5700 Origin Bank – Bossier Branch2790 Airline Drive Bossier City, LA 71111-5802 – 318-213-5800 |
Minimum Opening Deposit | $50.00 |
Monthly Service Fee | $9.95 or $4.95 with Monthly Direct Deposit |
Monthly Minimum Balance | $0.00 |
Accepts Individuals in ChexSystems | Yes |
Bill Pay | No |
Online Banking | Yes |
Notes: | This a check-less account and there’s no overdraft privilege limit. E-Statements are standard with product. If you prefer to receive paper statements or if you don’t have a valid e-mail address, our monthly Paper Statement Fee is $3.00. |
Progressive Bank – Shreveport Branches8550 Fern Avenue – 318-213-5725 Progressive Bank – Bossier Branch2600 Beene Blvd. Bossier City, LA 71111-5494 – 318-213-5700 |
Minimum Opening Deposit | $25.00 |
Monthly Service Fee | $10.00 without Direct Deposit, $5.00 with Direct Deposit |
Monthly Minimum Balance | $0.00 |
Accepts Individuals in ChexSystems | Yes |
Bill Pay | Yes |
Online Banking | Yes |
Note: | Customer must be willing to participate in at least (1) one Financial Education course offered or sponsored by RRB University or Bank On Shreveport the first year. |
Red River Bank – Shreveport Branches1753 East 70th Street – 318-429-1576 Red River Bank – Bossier Branches2931 E Texas St. Bossier City, LA 71111-3201 – 318-675-2960 |
Minimum Opening Deposit | $5.00 |
Monthly Service Fee | $5.00 without Direct Deposit, otherwise, $0.00 with Direct Deposit |
Monthly Minimum Balance | $0.00 |
Accepts Individuals in ChexSystems | Yes |
Bill Pay | Yes |
Online Banking | Yes |
RRCU – Shreveport Branches3712 Lakeshore Drive – 903-735-3000 |